PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Netherlands 6 2 2 0 0 5 1
2 Costa Rica 3 2 1 0 1 2 1
3 France 3 2 1 0 1 1 2
4 Germany 0 2 0 0 2 1 5
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Sweden 6 2 2 0 0 7 1
2 Uruguay 3 2 1 0 1 4 2
3 Mexico 1 2 0 1 1 1 4
4 Brasil 1 2 0 1 1 1 6
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Cameroon 6 2 2 0 0 5 1
2 Brasil 3 2 1 0 1 3 3
3 England 3 2 1 0 1 2 3
4 Denmark 0 2 0 0 2 2 5
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Switzerland 4 2 1 1 0 4 2
2 Hungary 4 2 1 1 0 3 2
3 Nigeria 3 2 1 0 1 4 5
4 Mexico 0 2 0 0 2 3 5
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 South Korea 6 2 2 0 0 4 1
2 Australia 3 2 1 0 1 2 1
3 Italy 3 2 1 0 1 1 2
4 Rusia 0 2 0 0 2 1 4
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 United States 6 2 2 0 0 5 0
2 Chile 6 2 2 0 0 3 0
3 Colombia 0 2 0 0 2 0 4
4 Mexico 0 2 0 0 2 0 4
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 China 3 1 1 0 0 2 1
2 Romania 3 1 1 0 0 1 0
3 Argentina 0 1 0 0 1 1 2
4 Algeria 0 1 0 0 1 0 1
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 3 2 1 0 1 2 1
2 Croatia 3 2 1 0 1 1 2
3 Spain 1 1 0 1 0 1 1
4 Poland 1 1 0 1 0 1 1
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (8)

China Romania
Algeria Argentina
Brasil Poland
Spain Croatia